Anatomy of Apple's Personal Knowledge Graph
Every Mac since macOS 13 (2022) ships a pair of daemons whose only purpose in life is to build a graph about who you are, who you know, how those people are related to you and to each other, how you communicate with them, where you go, what you do and when. In this post, we look into how this system works and give you a tool to peek into your own graph.
The position
A family fork: one knight on e2 attacks White's king, queen, rook and bishop at once. White's pieces are the household the graph is about; the knight is the store, one move from every one of them. White's own last move, 18.e3, emptied the square it stands on. White is in check and has one legal reply, Kh1; then the knight takes the queen. The check falls on the one who accepted the terms. What is lost is someone else.
3r1rk1/pp2qppp/8/3p1b2/8/1NQ1P1B1/PP2nPPP/2R2RK1 w - - 1 19
Finding
- Target
- Apple Intelligence / Personal Knowledge Graph
- Affected
- macOS 13+, Intel and Apple silicon
- Class
- Privacy
Personalized AI
What if I told you that every Mac since 2022 ships a pair of daemons whose only purpose in life is to build a graph about you and the people around you: who you are, who you know, how those people are related to you and to each other, how you communicate with them, where you go, with whom, what you do and when. This graph is built on device by cross-referencing pretty much everything on the machine: Contacts, Calendar, Photos, Messages, Mail, location, Screen Time and a long tail of behavioral signals. And, more importantly, it is held as a queryable store that LLMs retrieve from (allegedly). Would you believe me?
Well, that's what is happening, and interestingly enough, there is little documentation of how this whole mechanism works on your Mac. The closest thing to an official description is the man page (man 8 knowledgeconstructiond), and this is all you get:
NAME
knowledgeconstructiond – A daemon that analyzes content on the
device to build a general purpose knowledge graph.
DESCRIPTION
knowledgeconstructiond analyzes the content on this device to help
build a knowledge graph representing the device and the user. It
works together with intelligenceplatformd, performing some of the
heavy processing tasks, to generate the knowledge graph.Previous work: To be fair, Apple's own researchers did publish a paper on the techniques behind this graph construction, back in 2023. But there is next to nothing on how it is integrated into macOS: which versions run it, and the exact list of what is collected and inferred. And not a word about the "kinship" inference discussed below. Also, we personally ran into it while doing some security research on the Apple Intelligence bundle in macOS 26 in August 2026; but a few months before, Nic Lydon came across the same database and wrote it up in I Built a Personal Knowledge Graph. Apple Had Already Built One on My Laptop.
But we go a bit deeper.
This blog post is an account of some analysis work we carried out on what the knowledge graph actually does, so that you (the user) can get a better understanding of how this mechanism works, and some clarity on what the graph holds about you and your family and friends. Everything in it was collected on macOS 26 (26.6.2 at the time of writing).
To this end, we open-source a local dashboard (iKnow) you can use to read the content of your personal knowledge graph on your Mac.
Finally, we derail a bit and look into what we do best: weaponizing and exploiting. We run a thought experiment (one that applies to any such personalized system) and show what happens if such a knowledge base ends up in the wrong hands, and how a "privacy single point of failure" can be exploited to threaten you in ways you may not have considered before (when combined with an abliterated LLM).
What's in the personal knowledge graph?
The two daemons keep their work in ~/Library/IntelligencePlatform, a directory of SQLite databases (fifty-one databases) stored in plaintext but located in a zone protected by TCC Full Disk Access.
Likely, the most interesting is graph.db. It is a triple store written in a vocabulary of 181 entity classes and 278 predicates: every row is a subject, a predicate and an object. The subject is an entity (a person, an app, an event); the object is either a plain value (a name, a handle, a date) or another entity, which is where the graph gets its edges. The predicate is the interesting part: it says what kind of relationship the system believes holds between the two.
One edge of the graph (synthetic data): a person and the organization the store holds as their employer. PS500 is the id predicate.json gives employer, and its range is not an organization but a relationship type — so one edge is two rows sharing a relationshipId, one naming the kind of relationship and one pointing at the other entity. The forty-six relationship type classes in the table below exist to carry exactly that, which is what lets an edge hold a confidence of its own and be retracted later.
Most of what the two daemons do is populate those predicates, and the tables kept beside them, from everything the OS will let them read. Into the graph go Contacts; Photos (faces); Calendar (titles and attendees); Family Sharing (including the age of every member); the Medical ID emergency contact in Health; events and contacts Siri Suggestions finds in Mail and Messages; people donated by apps through App Intents; and installed apps. Beside it, in tables of their own, sit who appears with whom in your photos; the communication log (who, when, which app, which direction; no content), which also pulls from your other devices; location and movement; and a long tail of device signals (screen locked, Wi-Fi, Bluetooth, charging, ambient light, and a stream named ContextualUnderstanding.PhysicalSocial whose record format lists people by name, phone and email, each with a start and an end time; it reads like a log of who was physically around you, though we never saw it filled in).
What is inferred
The complete list of the 181 entity classes:
| Class | Label | Group | Mechanism found? |
|---|---|---|---|
SB56 | entity | core | implemented |
SB104 | person | core | implemented |
SB152 | place | core | implemented |
nm_topic | topic | core | implemented |
SB65 | event | core | implemented |
nm_document | document | core | could not find mechanism |
SB473 | home | core | could not find mechanism |
SB10 | organization | core | implemented |
SB2 | group of humans | core | implemented |
SB144 | software | core | implemented |
SB193 | organism | core | implemented |
SB198 | agent | core | implemented |
SB83 | concept | core | implemented |
SB400 | occurrence | core | implemented |
SB60 | role | core | implemented |
SB197 | siribase type | core | implemented |
nm_knowledgeSource | knowledge source | core | implemented |
SB170 | time | core | could not find mechanism |
SB175 | group | core | implemented |
SB470 | device primary user | person | could not find mechanism |
SB199 | musical artist | person | could not find mechanism |
SB14 | sports team | person | implemented |
SB417 | sports organization | person | could not find mechanism |
SB115 | sports league | person | could not find mechanism |
SB185 | athlete | person | could not find mechanism |
SB21 | person in the arts | person | could not find mechanism |
SB184 | musician | person | could not find mechanism |
nm_screenTimeSegment | screen time segment | person | could not find mechanism |
CS8 | sex | attribute | might be implemented (unverified) |
CS4 | unit of measurement | attribute | implemented |
CS25 | type of profession | attribute | implemented |
CS37 | religion | attribute | could not find mechanism |
SB74 | language | attribute | could not find mechanism |
SB18 | political party | attribute | could not find mechanism |
SB461 | genre | attribute | implemented |
SB537 | mode of transportation | attribute | implemented |
SB544 | automobile model | attribute | implemented |
SB418 | make | attribute | implemented |
SB399 | content rating | attribute | could not find mechanism |
SB48 | populated place | place | implemented |
SB101 | state | place | might be implemented (unverified) |
SB163 | country | place | might be implemented (unverified) |
SB370 | time zone | place | might be implemented (unverified) |
SB131 | county | place | implemented |
SB471 | calendar | event | could not find mechanism |
SB472 | calendar event | event | implemented |
SB513 | activity event | event | implemented |
SB71 | sports game event | event | could not find mechanism |
SB77 | holiday event | event | implemented |
SB514 | transportation activity | activity | implemented |
SB515 | working activity | activity | implemented |
SB516 | meeting activity | activity | implemented |
SB517 | eating activity | activity | might be implemented (unverified) |
SB518 | watching TV activity | activity | might be implemented (unverified) |
SB519 | communicating activity | activity | implemented |
SB520 | shopping activity | activity | implemented |
SB523 | traveling activity | activity | might be implemented (unverified) |
SB524 | reading activity | activity | implemented |
SB525 | vacationing activity | activity | implemented |
SB526 | gaming activity | activity | implemented |
SB527 | socializing activity | activity | might be implemented (unverified) |
SB528 | waking up activity | activity | might be implemented (unverified) |
SB529 | going to bed activity | activity | might be implemented (unverified) |
SB522 | sleeping activity | activity | implemented |
SB530 | exercising activity | activity | implemented |
SB521 | mindfulness activity | activity | might be implemented (unverified) |
SB531 | on the phone activity | activity | implemented |
SB532 | facetime activity | activity | implemented |
SB533 | walking activity | activity | implemented |
SB534 | running activity | activity | implemented |
SB535 | bicycling activity | activity | implemented |
SB536 | hiking activity | activity | could not find mechanism |
SB722 | commute activity | activity | implemented |
SB723 | dining activity | activity | implemented |
SB726 | attending a performance activity | activity | implemented |
SB732 | stationary activity | activity | implemented |
SB764 | location visit activity | activity | implemented |
SB784 | driving activity | activity | could not find mechanism |
SB786 | behavior activity | activity | could not find mechanism |
SB394 | sports activity | activity | implemented |
SB116 | type of activity | activity type | might be implemented (unverified) |
SB545 | transportation activity type | activity type | could not find mechanism |
SB546 | working activity type | activity type | could not find mechanism |
SB547 | meeting activity type | activity type | could not find mechanism |
SB548 | eating activity type | activity type | could not find mechanism |
SB549 | watching media activity type | activity type | could not find mechanism |
SB550 | communicating activity type | activity type | could not find mechanism |
SB551 | shopping activity type | activity type | could not find mechanism |
SB552 | mindful activity type | activity type | could not find mechanism |
SB553 | sleep activity type | activity type | could not find mechanism |
SB554 | travel activity type | activity type | could not find mechanism |
SB555 | reading activity type | activity type | could not find mechanism |
SB556 | vacation activity type | activity type | could not find mechanism |
SB557 | social activity type | activity type | could not find mechanism |
SB558 | waking activity type | activity type | could not find mechanism |
SB559 | going to bed activity type | activity type | could not find mechanism |
SB560 | phone call activity type | activity type | could not find mechanism |
SB561 | facetime activity type | activity type | could not find mechanism |
SB562 | walking activity type | activity type | could not find mechanism |
SB563 | running activity type | activity type | could not find mechanism |
SB564 | biking activity type | activity type | could not find mechanism |
SB565 | hiking activity type | activity type | could not find mechanism |
SB483 | type of physical exercise | activity type | could not find mechanism |
SB721 | commute activity type | activity type | could not find mechanism |
SB785 | driving activity type | activity type | could not find mechanism |
SB787 | behavior activity type | activity type | could not find mechanism |
SB425 | vehicle | transport | implemented |
SB543 | on foot | transport | could not find mechanism |
SB335 | automobile | transport | implemented |
SB538 | plane | transport | could not find mechanism |
SB539 | bicycle | transport | could not find mechanism |
SB358 | ship | transport | could not find mechanism |
SB541 | bus | transport | could not find mechanism |
SB542 | locomotive train | transport | could not find mechanism |
SB51 | work | media | implemented |
SB405 | media work | media | implemented |
SB44 | song | media | implemented |
SB138 | album | media | could not find mechanism |
SB85 | musical work | media | implemented |
SB183 | movie | media | could not find mechanism |
SB295 | television program | media | could not find mechanism |
SB49 | animal | animal | could not find mechanism |
nm_pet | pet | animal | could not find mechanism |
nm_dog | dog | animal | could not find mechanism |
nm_cat | cat | animal | could not find mechanism |
nm_myPet | my pet | animal | could not find mechanism |
nm_myDog | my dog | animal | could not find mechanism |
nm_myCat | my cat | animal | could not find mechanism |
nm_walletOrder | wallet order | commerce | implemented |
nm_walletTransaction | wallet transaction | commerce | could not find mechanism |
nm_payment | payment | commerce | implemented |
nm_transaction | transaction | commerce | implemented |
nm_email | commerce | implemented | |
nm_shippingInfo | shippingInfo | commerce | could not find mechanism |
nm_shipmentFullFillmentInfo | shipment full fillment info | commerce | implemented |
CS29 | location relationship type | edge | implemented |
CS97 | address relationship type | edge | implemented |
nm_topicRelationshipType | topic relationship type | edge | might be implemented (unverified) |
CS1 | relationship type | edge | implemented |
nm_senderRelationshipType | sender relationship type | edge | might be implemented (unverified) |
nm_calendarRelationshipType | calendar relationship type | edge | implemented |
nm_organizerRelationshipType | organizer relationship type | edge | could not find mechanism |
CS105 | text relationship type | edge | could not find mechanism |
CS101 | language relationship type | edge | could not find mechanism |
CS22 | identifier relationship type | edge | implemented |
CS2 | image relationship type | edge | might be implemented (unverified) |
CS13 | membership relationship type | edge | implemented |
CS165 | employment relationship type | edge | implemented |
CS154 | time zone relationship type | edge | might be implemented (unverified) |
CS3 | quantity relationship type | edge | implemented |
CS36 | religion relationship type | edge | could not find mechanism |
CS167 | interest relationship type | edge | could not find mechanism |
CS38 | participation relationship type | edge | implemented |
nm_calendarSourceRelationshipType | calendar source relationship type | edge | implemented |
CS168 | agent affiliation relationship type | edge | implemented |
nm_dateRelationshipType | date relationship type | edge | implemented |
nm_administratorRelationshipType | administrator relationship type | edge | could not find mechanism |
nm_visualIdentifierRelationshipType | visual identifier relationship type | edge | implemented |
nm_songRelationshipType | song relationship type | edge | implemented |
nm_softwareRelationshipType | software relationship type | edge | implemented |
CS173 | event relationship type | edge | could not find mechanism |
nm_localizedNameRelationshipType | localized name relationship type | edge | implemented |
nm_confidenceRelationshipType | confidence relationship type | edge | implemented |
CS31 | performance relationship type | edge | could not find mechanism |
CS15 | part whole relationship type | edge | could not find mechanism |
CS113 | rating relationship type | edge | could not find mechanism |
CS166 | group relationship type | edge | implemented |
nm_livingBeingRelationship | living being relationship | edge | implemented |
nm_entityAliasRelationshipType | entity alias relationship type | edge | implemented |
nm_extractionTagRelationshipType | extraction tag relationship type | edge | implemented |
nm_orderEmailRelationshipType | order email relationship type | edge | implemented |
nm_orderTransactionRelationshipType | order transaction relationship type | edge | implemented |
nm_orderShippingInfoRelationshipType | order shipping info relationship type | edge | implemented |
nm_entityOrganizationRelationshipType | entity organization relationship type | edge | implemented |
nm_shipmentFullFillmentEmailRelationshipType | shipment full fillment email relationship type | edge | implemented |
nm_orderShipmentFullFillmentRelationshipType | order shipment full fillment relationship type | edge | implemented |
nm_orderPaymentRelationshipType | order payment relationship type | edge | implemented |
nm_fromToEmailRelationshipType | from to email relationship type | edge | could not find mechanism |
nm_orderPersonRelationshipType | order person relationship type | edge | implemented |
nm_shipmentPersonRelationshipType | shipment person relationship type | edge | implemented |
nm_emailInfoRelationshipType | email info relationship type | edge | could not find mechanism |
Every class the shipped ontology declares, grouped rather than left in file order: the core types, then people, attributes, places and events, then the activity block, and last the forty-six relationship types, which are not things at all — each one reifies an edge so that the edge can carry facets of its own, a confidence among them. The ids and labels are Apple's; the grouping is ours. intValue runs 1 to 185 with four numbers missing — 18, 54, 169, 181 — and nothing on the disk says what they were.
Fifty-seven of the 181 describe an activity: sleeping, exercising, mindfulness, going to bed, commute, dining, most of them with a matching type class beside them, so nearly a third of the vocabulary went on what you are doing rather than on who or where you are. That said, it is not clear that every class is actually used; some may be placeholders that are declared and never filled. In the table, we flag as implemented the classes for which we could locate a mechanism that might be responsible for the class, but those are to be taken as inference work rather than ground truth.
And this is the complete list of predicates (same disclaimer applies):
| Predicate | What it records | Data source | How it is obtained | Mechanism found? |
|---|---|---|---|---|
PS1 | what kind of thing this is | every source | Rule | implemented |
PS10 | genre | Apple world knowledge | Apple-shipped | implemented |
PS102 | this record is the same person/thing as that one | every source | Embedding model | implemented |
PS106 | duration | Calendar, Suggestions | Copied | could not find mechanism |
PS107 | has location | Calendar, location history | Copied | might be implemented (unverified) |
PS123 | part in part-whole relationship | Apple world knowledge | Apple-shipped | could not find mechanism |
PS132 | has religion | Contacts | Copied | could not find mechanism |
PS133 | religion | Apple world knowledge | Apple-shipped | could not find mechanism |
PS135 | area | Apple world knowledge | Apple-shipped | could not find mechanism |
PS137 | performed by | Apple world knowledge | Apple-shipped | could not find mechanism |
PS143 | attendee identifier | Calendar, Suggestions | Copied | might be implemented (unverified) |
PS144 | took part in an event | Calendar, Photos | Copied | could not find mechanism |
PS147 | population | Apple world knowledge | Apple-shipped | could not find mechanism |
PS16 | performer | Apple world knowledge | Apple-shipped | could not find mechanism |
PS194 | published by | Apple world knowledge | Apple-shipped | implemented |
PS2 | unit | Apple world knowledge | Apple-shipped | implemented |
PS225 | has location relationship | Calendar, location history | Copied | implemented |
PS232 | has attendee | Calendar, Suggestions | Copied | implemented |
PS248 | starting location | Calendar, location history | Copied | implemented |
PS249 | end location | Calendar, location history | Copied | implemented |
PS29 | start time | Calendar, Suggestions | Copied | implemented |
PS296 | URL | Calendar, apps, world knowledge | Copied | implemented |
PS3 | quantity | Apple world knowledge | Apple-shipped | implemented |
PS30 | end time | Calendar, Suggestions | Copied | implemented |
PS312 | first name | Contacts | Copied | implemented |
PS313 | username / handle | Contacts, Family Sharing | Copied | implemented |
PS314 | sport | Apple world knowledge | Apple-shipped | could not find mechanism |
PS315 | postal code | Contacts, order emails | Copied | implemented |
PS316 | full street address | Contacts, order emails | Copied | might be implemented (unverified) |
PS317 | has address | Contacts, order emails | Copied | implemented |
PS324 | has language | Contacts | Copied | could not find mechanism |
PS325 | languages spoken | Contacts | Copied | could not find mechanism |
PS33 | name | Contacts | Copied | implemented |
PS335 | text value | Calendar, apps, world knowledge | Copied | could not find mechanism |
PS336 | official name | Apple world knowledge | Apple-shipped | could not find mechanism |
PS34 | gender identity | Contacts | Copied | might be implemented (unverified) |
PS343 | demonym | Apple world knowledge | Apple-shipped | could not find mechanism |
PS35 | citizen of | Apple world knowledge | Apple-shipped | could not find mechanism |
PS358 | has rating | Apple world knowledge | Apple-shipped | could not find mechanism |
PS359 | rating | Apple world knowledge | Apple-shipped | could not find mechanism |
PS36 | birth name | Contacts | Copied | implemented |
PS37 | date of birth | Contacts | Copied | implemented |
PS374 | has member | Contacts, Family Sharing | Copied | implemented |
PS392 | last updated | Calendar, Suggestions | Copied | implemented |
PS396 | external identifier, its value, its type | every source | Joined | implemented |
PS4 | width | Apple world knowledge | Apple-shipped | might be implemented (unverified) |
PS406 | email address | Contacts, order emails | Copied | implemented |
PS407 | phone number | Contacts, order emails | Copied | implemented |
PS424 | member of political party | Apple world knowledge | Apple-shipped | could not find mechanism |
PS441 | family name | Contacts | Copied | implemented |
PS447 | has timezone | Calendar, location history | Copied | could not find mechanism |
PS448 | time zone | Calendar, location history | Copied | might be implemented (unverified) |
PS45 | member of | Contacts, Family Sharing | Copied | implemented |
PS450 | address country | Contacts, order emails | Copied | might be implemented (unverified) |
PS453 | city | Contacts, order emails | Copied | might be implemented (unverified) |
PS454 | country code ISO 3166-1 alpha-2 | Contacts, order emails | Copied | might be implemented (unverified) |
PS455 | administrative district | Contacts, order emails | Copied | might be implemented (unverified) |
PS46 | group member identifier | Family Sharing | Joined | could not find mechanism |
PS484 | official language | Apple world knowledge | Apple-shipped | could not find mechanism |
PS486 | display image | Photos, Contacts | Copied | could not find mechanism |
PS5 | height | Apple world knowledge | Apple-shipped | might be implemented (unverified) |
PS500 | employer | Contacts | Copied | implemented |
PS51 | description | Calendar, apps, world knowledge | Copied | implemented |
PS515 | location within location | Apple world knowledge | Apple-shipped | could not find mechanism |
PS520 | has contact information | Contacts, order emails | Copied | implemented |
PS524 | native home | Apple world knowledge | Apple-shipped | could not find mechanism |
PS53 | part of | Apple world knowledge | Apple-shipped | could not find mechanism |
PS545 | name prefix | Contacts | Copied | implemented |
PS546 | middle name | Contacts | Copied | implemented |
PS547 | name suffix | Contacts | Copied | implemented |
PS548 | department | Contacts | Copied | implemented |
PS557 | topics a person is interested in | Personalization Portrait | Scored model | could not find mechanism |
PS558 | topics a person is interested in | Personalization Portrait | Scored model | could not find mechanism |
PS565 | abbreviation | Apple world knowledge | Apple-shipped | could not find mechanism |
PS566 | group has part | Apple world knowledge | Apple-shipped | could not find mechanism |
PS567 | seconds from GMT | Calendar, location history | Copied | could not find mechanism |
PS568 | sub administrative area | Contacts, order emails | Copied | implemented |
PS569 | sub locality | Contacts, order emails | Copied | implemented |
PS570 | sub thoroughfare | Contacts, order emails | Copied | implemented |
PS571 | latitude | Calendar, location history | Copied | implemented |
PS572 | longitude | Calendar, location history | Copied | implemented |
PS573 | has latitude/longitude | Calendar, location history | Copied | implemented |
PS574 | previous family name | Contacts | Copied | implemented |
PS578 | has organizer | Calendar, Suggestions | Copied | implemented |
PS579 | on calendar | Calendar, Suggestions | Copied | could not find mechanism |
PS580 | calendar event sender | Calendar, Suggestions | Copied | implemented |
PS581 | second address line | Contacts, order emails | Copied | implemented |
PS582 | who administers the home | HomeKit | Copied | could not find mechanism |
PS586 | status | — | Not established | implemented |
PS598 | a person is related to / associated with another | Contacts, Health, Family Sharing, Screen Time, Photos | XGBoost + rules + copied | implemented |
PS599 | a person is related to / associated with another | Contacts, Health, Family Sharing, Screen Time, Photos | XGBoost + rules + copied | could not find mechanism |
PS618 | has subevent | Calendar, Suggestions | Copied | could not find mechanism |
PS66 | source URL | Calendar, apps, world knowledge | Copied | implemented |
PS67 | date of death | Apple world knowledge | Apple-shipped | could not find mechanism |
PS69 | external identifier, its value, its type | every source | Joined | implemented |
PS7 | image file | Photos, Contacts | Copied | might be implemented (unverified) |
PS709 | has driver | CarPlay, Wallet | Copied | could not find mechanism |
PS710 | transportation type | Apple world knowledge | Apple-shipped | could not find mechanism |
PS711 | elevation gain | Apple world knowledge | Apple-shipped | could not find mechanism |
PS712 | terrain | Apple world knowledge | Apple-shipped | implemented |
PS713 | fuel consumed | Apple world knowledge | Apple-shipped | could not find mechanism |
PS714 | highway mileage | Apple world knowledge | Apple-shipped | could not find mechanism |
PS715 | city mileage | Apple world knowledge | Apple-shipped | could not find mechanism |
PS716 | make of automobile | CarPlay, Wallet | Copied | could not find mechanism |
PS717 | model of automobile | CarPlay, Wallet | Copied | could not find mechanism |
PS718 | two events happened together | Photos, Calendar | Rule | could not find mechanism |
PS719 | kind of activity | Health, motion sensors | Rule | could not find mechanism |
PS72 | external identifier, its value, its type | every source | Joined | implemented |
PS73 | occupation | Contacts, Apple world knowledge | Copied | implemented |
PS730 | sub premises | Contacts, order emails | Copied | might be implemented (unverified) |
PS731 | administrative area code | Contacts, order emails | Copied | might be implemented (unverified) |
PS733 | label the user gave a place or thing | Calendar, Suggestions | Copied | might be implemented (unverified) |
PS734 | participant obligation | Calendar, Suggestions | Copied | could not find mechanism |
PS740 | contact label | Contacts | Copied | implemented |
PS741 | has event | Calendar, Suggestions | Copied | could not find mechanism |
PS747 | behavior category | Behavioral history | Rule | could not find mechanism |
PS75 | has mother | — | Not established | could not find mechanism |
PS753 | group includes individual | Family Sharing | Copied | implemented |
PS76 | has father | — | Not established | could not find mechanism |
PS77 | spouse | — | Not established | could not find mechanism |
PS78 | has image | Photos, Contacts | Copied | could not find mechanism |
PS79 | has child | — | Not established | could not find mechanism |
PS83 | length | Apple world knowledge | Apple-shipped | could not find mechanism |
PS85 | role held | Apple world knowledge | Apple-shipped | could not find mechanism |
PS89 | another name the same person is known by | Contacts, Photos | Embedding model | implemented |
PS99 | net worth | Apple world knowledge | Apple-shipped | could not find mechanism |
nm_QID | Wikidata id | Apple world knowledge | Apple-shipped | implemented |
nm_UMC_ID | UMC ID | Apple Music | Copied | implemented |
nm_accountInstitution | account institution | Wallet, order emails | Copied | implemented |
nm_accountLastFourDigits | account last four digits | Wallet, order emails | Copied | implemented |
nm_accountType | account type | Wallet, order emails | Copied | implemented |
nm_accuracy | accuracy | Location history | Copied | could not find mechanism |
nm_activityCategory | event type pulled out of text | Mail, Messages, app content | Rule | could not find mechanism |
nm_addressString | address string | Calendar, Suggestions | Copied | implemented |
nm_age | age | Family Sharing | Copied | implemented |
nm_albumIdentifier | album identifier | Apple Music | Copied | implemented |
nm_albumName | song album name | Apple Music, app usage | Copied | implemented |
nm_amount | amount | Wallet, order emails | Copied | implemented |
nm_anniversary | anniversary | Contacts | Copied | implemented |
nm_applicationIdentifier | application identifier | Installed apps | Copied | implemented |
nm_artistIdentifier | artist identifier | Apple Music | Copied | implemented |
nm_artistName | song artist name | Apple Music, app usage | Copied | implemented |
nm_associationReason | which mechanism named this face | Photos faces | Rule | implemented |
nm_availability | availability | Calendar, Suggestions | Copied | could not find mechanism |
nm_birthdayContactID | birthday contact id | Contacts | Joined | could not find mechanism |
nm_bundleID | bundle id | Installed apps | Copied | implemented |
nm_calendarType | calendar type | Calendar, Suggestions | Copied | could not find mechanism |
nm_carrierName | carrier name | Wallet passes, Calendar | Copied | implemented |
nm_category | topic scored from what you read and write | Personalization Portrait | Scored model | could not find mechanism |
nm_cnFavoriteActionType | contact favorite action type | Contacts | Copied | implemented |
nm_confidence | how sure the system is | whichever engine wrote the fact | Rule | implemented |
nm_confirmationConfidence | how sure a name match is | Contacts, Photos | Embedding model | implemented |
nm_creationDate | creation date | Calendar, Suggestions | Copied | implemented |
nm_dates | dates | Calendar, Suggestions | Copied | implemented |
nm_documentID | document ID | — | Not established | could not find mechanism |
nm_dynamicCategory | topic scored from what you read and write | Personalization Portrait | Scored model | could not find mechanism |
nm_emailFrom | email from | Order emails | Copied | implemented |
nm_emailIdentifier | email identifier | Order emails | Joined | implemented |
nm_emailReplyTo | email reply to | Order emails | Copied | implemented |
nm_emailTo | email to | Order emails | Copied | could not find mechanism |
nm_emailType | email type | Order emails | Copied | implemented |
nm_entityAliasRelationship | link joining two names for one person | Contacts, Photos | Embedding model | implemented |
nm_exactVersion | exact version | Installed apps | Copied | could not find mechanism |
nm_extensionHostId | extension host id | Installed apps | Copied | could not find mechanism |
nm_familyMemberType | family member type | Family Sharing | Copied | implemented |
nm_file | file | Installed apps | Copied | could not find mechanism |
nm_flightNumber | flight number | Wallet passes, Calendar | Copied | implemented |
nm_handleIdentifier | handle identifier | Messages, Mail | Joined | implemented |
nm_handles | the phone numbers and emails a person uses | Contacts | Copied | might be implemented (unverified) |
nm_hasAdministrator | has administrator | HomeKit | Copied | could not find mechanism |
nm_hasCalendar | has calendar | Calendar, Suggestions | Copied | could not find mechanism |
nm_hasConfidence | per-source trust weight | Downloadable Apple asset | Apple-shipped | implemented |
nm_hasDate | has date | Calendar, Suggestions | Copied | implemented |
nm_hasDomain | which classes a predicate applies to | The ontology itself | Apple-shipped | could not find mechanism |
nm_hasEmail | has email | Order emails | Copied | implemented |
nm_hasExtractionTags | has extraction tags | Ingest lane | Rule | could not find mechanism |
nm_hasFavoriteSportsTeam | has favorite sports team | App usage, Apple Music | Copied | could not find mechanism |
nm_hasField | has field | — | Not established | implemented |
nm_hasLocalizedName | has localized name | Apple world knowledge | Apple-shipped | implemented |
nm_hasMerchant | has merchant | Wallet, order emails | Copied | implemented |
nm_hasPayment | has payment | Wallet, order emails | Copied | implemented |
nm_hasPerson | has person | Order emails | Copied | implemented |
nm_hasProfileImage | has profile image | Contacts | Copied | implemented |
nm_hasRange | which classes a predicate applies to | The ontology itself | Apple-shipped | implemented |
nm_hasSender | has sender | Order emails | Copied | might be implemented (unverified) |
nm_hasShipmentFullFillment | has shipment full fillment | Wallet, order emails | Copied | implemented |
nm_hasShippingInfo | has shipping info | Wallet, order emails | Copied | could not find mechanism |
nm_hasSoftware | has software | Installed apps | Copied | implemented |
nm_hasSong | has song | Apple Music, app usage | Copied | implemented |
nm_hasSource | has source | Calendar, Suggestions | Copied | could not find mechanism |
nm_hasTopic | topic scored from what you read and write | Personalization Portrait | Scored model | might be implemented (unverified) |
nm_hasTransaction | has transaction | Wallet, order emails | Copied | implemented |
nm_hasVisualIdentifier | the face cluster for a person | Photos faces | Face clustering | implemented |
nm_homeTeam | home team | Apple Music, app usage | Copied | could not find mechanism |
nm_iataCode | iata code | Wallet passes, Calendar | Copied | implemented |
nm_image_bytes | image bytes | Photos, Contacts | Copied | implemented |
nm_imputedAnniversary | imputed anniversary | Contacts, behavior | Unknown model | implemented |
nm_imputedBirthday | birthday filled in rather than told — and the one the system actually reads | Photos age estimate (candidate) | Unknown model | implemented |
nm_imputedCreationDate | timestamp filled in or normalized | Calendar, Suggestions | Rule | implemented |
nm_imputedEndTime | timestamp filled in or normalized | Calendar, Suggestions | Rule | implemented |
nm_imputedInferredBirthday | birthday filled in rather than told — and the one the system actually reads | Photos age estimate (candidate) | Unknown model | implemented |
nm_imputedLastUpdated | timestamp filled in or normalized | Calendar, Suggestions | Rule | implemented |
nm_imputedNonGregorianBirthday | imputed non-gregorian birthday | Contacts, behavior | Unknown model | implemented |
nm_imputedOccurrenceDate | timestamp filled in or normalized | Calendar, Suggestions | Rule | implemented |
nm_imputedStartTime | timestamp filled in or normalized | Calendar, Suggestions | Rule | implemented |
nm_inferenceFeedbackID | handle marking a machine-made claim | The kinship classifier | XGBoost | implemented |
nm_inferredBirthday | birthday filled in rather than told — and the one the system actually reads | Photos age estimate (candidate) | Unknown model | implemented |
